HomeZWW00 • CBOT
Chicago SRW Wheat Continuous Contract
Market news
Futures chain
- ZWK25May 2025USX 554.50-USX 1.250.22%
- ZWN25Jul 2025USX 569.25-USX 1.000.18%
- ZWU25Sep 2025USX 583.00-USX 1.000.17%
- ZWZ25Dec 2025USX 605.25-USX 0.500.083%
- ZWH26Mar 2026USX 623.75+USX 0.250.040%
- ZWK26May 2026USX 633.25USX 0.000.00%
- ZWN26Jul 2026USX 635.00+USX 0.250.039%
- ZWU26Sep 2026USX 620.00-USX 22.753.54%
- ZWZ26Dec 2026USX 652.00-USX 3.000.46%
- ZWH27Mar 2027USX 649.75-USX 14.252.15%
- ZWK27May 2027USX 0.00USX 0.000.00%
- ZWN27Jul 2027USX 644.00-USX 10.251.57%
Previous close
USX 555.75
Day range
USX 536.50 - USX 556.75
Volume
109.36K
Primary exchange
CBOT
Market segment
AG
Open interest
122.85K
Settlement price
USX 555.75