HomeVABK • NASDAQ
Virginia National Bankshares Corp
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 13.73M | 17.96% |
Operating expense | 8.28M | 6.46% |
Net income | 4.56M | 43.97% |
Net profit margin | 33.23 | 22.03% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 21.99% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 17.10M | -39.76% |
Total assets | 1.62B | -1.77% |
Total liabilities | 1.46B | -2.44% |
Total equity | 160.30M | — |
Shares outstanding | 5.39M | — |
Price to book | 1.17 | — |
Return on assets | 1.13% | — |
Return on capital | — | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 4.56M | 43.97% |
Cash from operations | 3.36M | 4.74% |
Cash from investing | -12.51M | 78.13% |
Cash from financing | 7.09M | -88.92% |
Net change in cash | -2.06M | -120.62% |
Free cash flow | — | — |
Previous close
$34.82
Day range
$34.56 - $35.10
Year range
$24.06 - $44.00
Market cap
186.67M USD
Avg Volume
4.87K
P/E ratio
11.00
Dividend yield
3.81%
Primary exchange
NASDAQ
About
Founded
1998
Headquarters
Website
Employees
142