HomeSNDX • NASDAQ
Syndax Pharmaceuticals Inc
add
$12.01
2.24%
After Hours:(0.00%)0.00
$12.01
Closed: Apr 1, 4:20:01 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 7.68M | — |
Operating expense | 23.34M | 87.49% |
Net income | -94.17M | -29.94% |
Net profit margin | -1.23K | — |
Earnings per share | -1.10 | -10.00% |
EBITDA | -96.37M | -23.70% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 582.91M | 0.92% |
Total assets | 724.82M | 18.26% |
Total liabilities | 436.69M | 644.14% |
Total equity | 288.12M | — |
Shares outstanding | 86.02M | — |
Price to book | 3.66 | — |
Return on assets | -41.87% | — |
Return on capital | -48.13% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -94.17M | -29.94% |
Cash from operations | -57.39M | -38.79% |
Cash from investing | -268.97M | -1,551.15% |
Cash from financing | 347.43M | 34.41% |
Net change in cash | 21.06M | -89.51% |
Free cash flow | -30.21M | -71.06% |
Previous close
$12.29
Day range
$11.63 - $12.25
Year range
$11.63 - $25.06
Market cap
1.03B USD
Avg Volume
1.93M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2005
Website
Employees
270