HomeRKLB • NASDAQ
Rocket Lab USA Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 132.39M | 120.68% |
Operating expense | 88.37M | 39.43% |
Net income | -52.35M | -3.66% |
Net profit margin | -39.54 | 53.02% |
Earnings per share | -0.06 | 20.13% |
EBITDA | -43.63M | -8.19% |
Effective tax rate | -1.31% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 418.99M | 71.17% |
Total assets | 1.18B | 25.83% |
Total liabilities | 801.89M | 107.38% |
Total equity | 382.45M | — |
Shares outstanding | 453.55M | — |
Price to book | 24.74 | — |
Return on assets | -11.03% | — |
Return on capital | -14.75% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -52.35M | -3.66% |
Cash from operations | -2.39M | 94.35% |
Cash from investing | -17.93M | -129.30% |
Cash from financing | 183.00K | -92.70% |
Net change in cash | -21.49M | -197.94% |
Free cash flow | 15.03M | 142.92% |
Previous close
$18.80
Day range
$16.66 - $18.23
Year range
$3.47 - $33.34
Market cap
8.36B USD
Avg Volume
20.14M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2006
Headquarters
Website
Employees
2,024