HomeOSIS • NASDAQ
OSI Systems, Inc.
add
$184.24
5.09%
After Hours:(0.00%)0.00
$184.24
Closed: Mar 14, 4:20:00 PM UTC-4 · USD · NASDAQ · Disclaimer
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 419.82M | 12.48% |
Operating expense | 88.98M | 1.17% |
Net income | 37.82M | 3.46% |
Net profit margin | 9.01 | -7.97% |
Earnings per share | 2.42 | 9.50% |
EBITDA | 68.82M | 8.15% |
Effective tax rate | 23.35% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 101.63M | -20.14% |
Total assets | 2.13B | 23.43% |
Total liabilities | 1.31B | 36.51% |
Total equity | 825.83M | — |
Shares outstanding | 16.80M | — |
Price to book | 3.55 | — |
Return on assets | 6.85% | — |
Return on capital | 9.33% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 37.82M | 3.46% |
Cash from operations | 52.55M | 323.34% |
Cash from investing | -10.07M | 17.68% |
Cash from financing | -24.58M | -131.15% |
Net change in cash | 16.58M | -62.88% |
Free cash flow | 56.42M | 244.56% |
Previous close
$175.31
Day range
$176.39 - $186.31
Year range
$126.57 - $220.00
Market cap
3.10B USD
Avg Volume
265.94K
P/E ratio
23.69
Dividend yield
-
Primary exchange
NASDAQ
About
OSI Systems, Inc. is an American company based in California that develops and markets security and inspection systems such as airport security X-ray machines and metal detectors, medical monitoring and anesthesia systems, and optoelectronic devices. As of June 2010, the company employs approximately 3,180 personnel globally and includes subsidiary companies Spacelabs Healthcare, Rapiscan Systems and OSI Optoelectronics. Wikipedia
Founded
1987
Headquarters
Website
Employees
6,681