HomeOS • NASDAQ
OneStream Inc
add
$23.33
2.01%
After Hours:(1.50%)-0.35
$22.98
Closed: Mar 7, 7:14:21 PM UTC-5 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 132.48M | 29.13% |
Operating expense | 135.96M | 89.09% |
Net income | -31.45M | -1,243.18% |
Net profit margin | -23.74 | -985.82% |
Earnings per share | 0.05 | — |
EBITDA | -46.34M | -5,463.19% |
Effective tax rate | -2.92% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 544.17M | 364.76% |
Total assets | 823.22M | 127.69% |
Total liabilities | 332.26M | 30.28% |
Total equity | 490.96M | — |
Shares outstanding | 174.77M | — |
Price to book | 10.30 | — |
Return on assets | -15.07% | — |
Return on capital | -24.00% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -31.45M | -1,243.18% |
Cash from operations | 25.14M | -6.18% |
Cash from investing | -441.00K | -98.65% |
Cash from financing | 24.52M | 4,590.84% |
Net change in cash | 48.72M | 84.87% |
Free cash flow | 44.89M | — |
Previous close
$22.87
Day range
$22.66 - $23.90
Year range
$21.69 - $35.38
Market cap
5.47B USD
Avg Volume
1.81M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2012
Headquarters
Website
Employees
1,500