HomeNTPCGREEN • NSE
NTPC Green Energy Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 581.46M | — |
Operating expense | 276.12M | — |
Net income | 65.61M | — |
Net profit margin | 11.28 | — |
Earnings per share | — | — |
EBITDA | 1.72B | — |
Effective tax rate | 33.89% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.55B | — |
Total assets | — | — |
Total liabilities | — | — |
Total equity | 82.81B | — |
Shares outstanding | 7.50B | — |
Price to book | 8.93 | — |
Return on assets | — | — |
Return on capital | 0.29% | — |
Cash Flow
Net Change in Cash
Net change in cash
(INR) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 65.61M | — |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
â‚ą97.51
Day range
â‚ą96.01 - â‚ą98.82
Year range
â‚ą84.55 - â‚ą155.35
Market cap
811.38B INR
Avg Volume
10.52M
P/E ratio
-
Dividend yield
-
Primary exchange
NSE
About
Founded
2022
Website
Employees
232