HomeNRXP • NASDAQ
NRX Pharmaceuticals Inc
add
In the news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | — | — |
Operating expense | 3.63M | -17.52% |
Net income | -9.08M | -109.56% |
Net profit margin | — | — |
Earnings per share | -0.77 | -54.00% |
EBITDA | -3.63M | 17.53% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 1.44M | -68.60% |
Total assets | 3.65M | -50.09% |
Total liabilities | 26.87M | 41.09% |
Total equity | -23.22M | — |
Shares outstanding | 16.92M | — |
Price to book | -1.26 | — |
Return on assets | -223.96% | — |
Return on capital | 61.07% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | -9.08M | -109.56% |
Cash from operations | -2.10M | 34.27% |
Cash from investing | — | — |
Cash from financing | 1.90M | 269.80% |
Net change in cash | -203.00K | 95.29% |
Free cash flow | 1.22M | 182.47% |
Previous close
$2.01
Day range
$1.95 - $2.07
Year range
$1.10 - $6.01
Market cap
34.68M USD
Avg Volume
221.94K
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2015
Headquarters
Website
Employees
2