HomeAPLT • NASDAQ
Applied Therapeutics Inc
add
$0.54
3.76%
Pre-market:(0.55%)-0.0030
$0.54
Closed: Mar 28, 7:05:09 AM UTC-4 · USD · NASDAQ · Disclaimer
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 122.00K | — |
Operating expense | 15.04M | 219.26% |
Net income | -68.59M | -61.89% |
Net profit margin | -56.22K | — |
Earnings per share | -0.48 | -2.13% |
EBITDA | -29.74M | -91.95% |
Effective tax rate | — | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 98.87M | 163.95% |
Total assets | 106.57M | 135.79% |
Total liabilities | 100.67M | 79.01% |
Total equity | 5.89M | — |
Shares outstanding | 116.36M | — |
Price to book | 10.47 | — |
Return on assets | -63.46% | — |
Return on capital | -184.81% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -68.59M | -61.89% |
Cash from operations | -23.33M | -58.43% |
Cash from investing | — | — |
Cash from financing | 0.00 | -100.00% |
Net change in cash | -23.33M | -1,367.25% |
Free cash flow | 26.78M | 2,095.48% |
Previous close
$0.52
Day range
$0.52 - $0.56
Year range
$0.43 - $10.62
Market cap
63.58M USD
Avg Volume
2.30M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
About
Founded
2016
Website
Employees
37