HomeADMR • IDX
Adaro Minerals Indonesia Tbk PT
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 313.18M | -14.28% |
Operating expense | 11.27M | 128.60% |
Net income | 103.67M | -45.59% |
Net profit margin | 33.10 | -36.53% |
Earnings per share | — | — |
EBITDA | 137.74M | -44.70% |
Effective tax rate | 24.93% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 612.61M | 4.46% |
Total assets | 2.07B | 22.31% |
Total liabilities | 571.33M | -13.09% |
Total equity | 1.50B | — |
Shares outstanding | 40.88B | — |
Price to book | 26.33K | — |
Return on assets | 16.59% | — |
Return on capital | 19.23% | — |
Cash Flow
Net Change in Cash
Net change in cash
(USD) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 103.67M | -45.59% |
Cash from operations | 154.09M | 127.83% |
Cash from investing | -146.15M | -131.19% |
Cash from financing | 123.61M | 62,171.88% |
Net change in cash | 127.82M | 2,714.43% |
Free cash flow | -74.11M | -167.73% |
Previous close
Rp790.00
Day range
Rp815.00 - Rp850.00
Year range
Rp700.00 - Rp1,585.00
Market cap
33.50T IDR
Avg Volume
36.53M
P/E ratio
4.72
Dividend yield
-
Primary exchange
IDX
About
Founded
2007
Website
Employees
501