Home6532 • TYO
BayCurrent Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(JPY) | Nov 2024info | Y/Y change |
---|---|---|
Revenue | 29.43B | 22.68% |
Operating expense | 4.77B | 8.75% |
Net income | 8.14B | 28.71% |
Net profit margin | 27.65 | 4.93% |
Earnings per share | — | — |
EBITDA | 12.03B | 34.04% |
Effective tax rate | 25.18% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(JPY) | Nov 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 57.59B | 32.49% |
Total assets | 111.72B | 52.61% |
Total liabilities | 27.07B | 89.83% |
Total equity | 84.65B | — |
Shares outstanding | 152.06M | — |
Price to book | 10.87 | — |
Return on assets | 27.03% | — |
Return on capital | 32.40% | — |
Cash Flow
Net Change in Cash
Net change in cash
(JPY) | Nov 2024info | Y/Y change |
---|---|---|
Net income | 8.14B | 28.71% |
Cash from operations | 10.75B | — |
Cash from investing | 42.00M | — |
Cash from financing | -5.57B | — |
Net change in cash | 5.23B | — |
Free cash flow | 11.04B | — |
Previous close
ÂĄ6,053.00
Year range
ÂĄ2,787.50 - ÂĄ7,122.00
Market cap
940.71B JPY
Avg Volume
1.00M
P/E ratio
31.81
Dividend yield
0.83%
Primary exchange
TYO
About
Founded
Apr 18, 2014
Website
Employees
4,321