Home5032 • TYO
Anycolor Inc
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Revenue | 11.56B | 48.51% |
Operating expense | 935.00M | 34.73% |
Net income | 2.90B | 63.81% |
Net profit margin | 25.09 | 10.29% |
Earnings per share | — | — |
EBITDA | 4.24B | 63.50% |
Effective tax rate | 30.58% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 10.85B | -25.42% |
Total assets | 23.55B | 8.46% |
Total liabilities | 5.55B | 24.29% |
Total equity | 18.00B | — |
Shares outstanding | 61.55M | — |
Price to book | 11.49 | — |
Return on assets | 46.04% | — |
Return on capital | 59.68% | — |
Cash Flow
Net Change in Cash
Net change in cash
(JPY) | Jan 2025info | Y/Y change |
---|---|---|
Net income | 2.90B | 63.81% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
Previous close
¥3,360.00
Day range
¥3,265.00 - ¥3,335.00
Year range
¥1,900.00 - ¥3,570.00
Market cap
199.89B JPY
Avg Volume
1.21M
P/E ratio
20.57
Dividend yield
0.99%
Primary exchange
TYO
About
Founded
May 2, 2017
Website
Employees
430