Home475560 • KRX
The Born Korea Co Ltd
add
Market news
Financials
Income Statement
Revenue
Net Income
Revenue
Net income
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Revenue | 121.44B | 10.42% |
Operating expense | 30.09B | -0.48% |
Net income | 9.01B | 39.88% |
Net profit margin | 7.42 | 26.84% |
Earnings per share | — | — |
EBITDA | 12.00B | 14.32% |
Effective tax rate | 15.34% | — |
Balance Sheet
Total Assets
Total Liabilities
Total assets
Total liabilities
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 228.56B | 150.44% |
Total assets | 352.70B | 69.26% |
Total liabilities | 85.11B | 12.50% |
Total equity | 267.59B | — |
Shares outstanding | 14.66M | — |
Price to book | 1.50 | — |
Return on assets | 7.17% | — |
Return on capital | 9.19% | — |
Cash Flow
Net Change in Cash
Net change in cash
(KRW) | Dec 2024info | Y/Y change |
---|---|---|
Net income | 9.01B | 39.88% |
Cash from operations | 11.46B | 12.21% |
Cash from investing | -62.05B | -1,310.08% |
Cash from financing | 48.79B | 3,149.02% |
Net change in cash | -1.80B | -141.84% |
Free cash flow | 6.18B | 31.61% |
Previous close
₩27,400.00
Day range
₩26,950.00 - ₩27,550.00
Year range
₩26,100.00 - ₩64,500.00
Market cap
403.80B KRW
Avg Volume
124.98K
P/E ratio
11.14
Dividend yield
1.09%
About
Founded
1993
Website